up
matches
EVENTS
Team % of Winning Ratio Possible win per 100
21.27% 4.46 ₱ 446.00
20.21% 4.70 ₱ 470.00
16.31% 5.82 ₱ 582.00
12.77% 7.43 ₱ 743.00
Team % of Winning Ratio Possible win per 100
12.41% 7.65 ₱ 765.00
8.52% 11.15 ₱ 1,115.00
6.39% 14.86 ₱ 1,486.00
2.13% 44.53 ₱ 4,453.00
Team % of Winning Ratio Possible win per 100
29.76% 3.19 ₱ 319.00
26.97% 3.52 ₱ 352.00
4.75% 20.00 ₱ 2,000.00
3.05% 31.13 ₱ 3,113.00
3.95% 24.04 ₱ 2,404.00
6.29% 15.10 ₱ 1,510.00
2.12% 44.78 ₱ 4,478.00
3.54% 26.87 ₱ 2,687.00
Team % of Winning Ratio Possible win per 100
2.91% 32.67 ₱ 3,267.00
7.59% 12.51 ₱ 1,251.00
2.69% 35.25 ₱ 3,525.00
1% 94.54 ₱ 9,454.00
0.89% 106.36 ₱ 10,636.00
1.23% 77.35 ₱ 7,735.00
2.53% 37.52 ₱ 3,752.00
0.72% 131.58 ₱ 13,158.00
Team % of Winning Ratio Possible win per 100
27.99% 3.39 ₱ 339.00
44.74% 2.12 ₱ 212.00
Team % of Winning Ratio Possible win per 100
22.44% 4.23 ₱ 423.00
4.83% 19.66 ₱ 1,966.00
Team % of Winning Ratio Possible win per 100
30.77% 3.08 ₱ 308.00
12.94% 7.34 ₱ 734.00
7.93% 11.97 ₱ 1,197.00
12.94% 7.34 ₱ 734.00
5.43% 17.50 ₱ 1,750.00
4.22% 22.52 ₱ 2,252.00
Team % of Winning Ratio Possible win per 100
4.17% 22.75 ₱ 2,275.00
3.48% 27.30 ₱ 2,730.00
3.76% 25.28 ₱ 2,528.00
6.54% 14.53 ₱ 1,453.00
4.6% 20.63 ₱ 2,063.00
3.22% 29.50 ₱ 2,950.00
Recent Results